Names |
Born |
Died |
RADEN | ||
Gertrude | born 31 Jan 1891 | died 14 Jan 1983 |
RASMUSSEN | ||
Mabel Regina | born 3 Mar 1897 | died 25 Jun 1955 |
RASSIER | ||
Parnell B. | born 27 Jun 1914 | died 13 Jan 1982 |
REED | ||
Raoul | born 14 Jan 1894 | died 4 Jun 1980 |
REGER | ||
Barbara H. | born 30 Mar 1871 | died 28 Mar 1954 |
Beulah Barbara | born 3 Jan 1926 | died 13 Apr 1970 |
RENKES | ||
Frank Peter | born 13 Jul 1894 | died 14 Dec 1960 |
John Otto | born 8 Mar 1898 | died 14 Mar 1978 |
Peter M. | born 11 Jul 1868 | died 19 Jul 1933 |
RETZLAFF | ||
Scott Gregory | born 3 Dec 1985 | died 28 Mar 1986 |
REVERING | ||
Agnes Margaret | born 15 Nov 1950 | died 15 Nov 1950 |
Alice Clara | born 11 Dec 1946 | died 12 Dec 2000 |
Andrew Peter | born 5 Jun 1918 | died 14 Oct 2002 |
Angel Marie | born 17 Mar 1999 | died 17 Mar 1999 |
Ann | born 20 May 1946 | died 20 May 1946 |
Baby Boy Gerald | died 20 Mar 1957 | |
Baby Boy Mark | died 27 Feb 1952 | |
Baby Boy | born 30 Apr 1946 | died 30 Apr 1946 |
Baby Boy | born Abt 1958 | died 20 Oct 1958 |
Baby Girl Theresa | died 29 Jan 1953 | |
Catherine | born 13 Apr 1949 | died 13 Apr 1949 |
Clara M. | born 30 Sep 1928 | died 31 Aug 1946 |
Daniel Anton | born 2 Sep 1925 | died 13 Jul 1982 |
David John | born 30 Dec 1920 | died 11 Nov 1969 |
Diane Marie | born 12 Feb 1961 | died 12 Nov 1984 |
Dortha Sussie | born 18 May 1912 | died 20 Jan 1913 |
Edward Clemens | born 24 Feb 1905 | died 3 May 1968 |
Elizabeth | born 21 Jun 1945 | died 21 Jun 1945 |
Frank Claude | born 10 Dec 1929 | died 25 Nov 1998 |
Gerard "Gary" Leo | born 27 Nov 1952 | died 7 Aug 2002 |
Gregory Joseph | born 13 Aug 1947 | died 3 Jul 1995 |
Henry John | born 24 Nov 1899 | died 2 Dec 1966 |
Hildegard Magdeline | born 9 Apr 1915 | died 22 Jun 1995 |
James | born 12 Oct 1943 | died 12 Oct 1943 |
Joan Frances | born 30 Nov 1953 | died 30 Nov 1953 |
John Edward | born 21 Oct 1940 | died 12 May 1999 |
John | born 21 Dec 1873 | died 29 Sep 1941 |
Joseph Frank | born 23 Dec 1913 | died 19 Mar 1981 |
Louise Ann | born 10 Sep 1907 | died 30 Jun 1975 |
Lourdine Clara | born 28 Sep 1930 | died 16 Nov 2005 |
Marie Francis | born 3 Apr 1909 | died 6 Jun 2005 |
Martin Peter | born 13 Apr 1933 | died 24 May 1995 |
Michael | born 18 Dec 1947 | died 18 Dec 1947 |
Raymond Jacob | born 14 Mar 1924 | died 15 Jun 1987 |
Raymond Jr. | born 14 Jul 1957 | died 14 Jul 1957 |
Roberta Rose | born 2 May 1927 | died 2 Apr 2009 |
Roman Joseph | born 5 Feb 1959 | died 22 Apr 2006 |
Steve | born 17 Mar 1894 | died 28 Nov 1968 |
RHODE | ||
Ann M. | born 15 Oct 1916 | died 3 May 2002 |
RINGEL | ||
John Mitchell | born 27 Sep 1909 | died 17 Feb 1985 |
RITTEN | ||
Gerald Joseph | born 16 Nov 1930 | died 30 May 2004 |
Lorraine Anselma | born 29 Jun 1932 | died 2 Sep 2006 |
Louis B. | born 3 Aug 1907 | died 1 Oct 1992 |
Michael "Mike" Matt | born 8 Jul 1898 | died 9 Nov 1985 |
Michael Henry | born 6 Dec 1960 | died 13 Jul 1980 |
RODVIK | ||
Luther Haakon | born 6 Nov 1925 | died 9 Jan 2005 |
ROERS | ||
Alice Mary | born 7 Feb 1905 | died 28 Sep 2001 |
Alois"Al" Hubert | born 18 Jul 1912 | died 3 Dec 1987 |
Anna Marie | born 6 Jun 1910 | died 5 Aug 1982 |
Anton "Tony" John | born 4 Aug 1905 | died 8 Jun 1994 |
Bernard "Ben" J. | born 17 Jun 1875 | died 31 May 1960 |
Carl Harry | born 30 Oct 1916 | died 23 Oct 2004 |
Charles Richard | born 5 Jul 1961 | died 6 Jul 1961 |
Edmund John | born 29 Nov 1900 | died 12 May 1992 |
Eric John | born 7 Oct 1974 | died 11 Nov 1974 |
Eric Ralph | born 25 Jul 1977 | died 15 Jun 1992 |
Gerard "Gary" Joe | born 7 Aug 1914 | died 17 Jul 1998 |
Irene Mary | born 14 Jan 1919 | died 8 Jan 2012 |
Joseph Sr. | born 27 Apr 1884 | died 29 Jun 1972 |
Justine Gertrude | born 7 Feb 1923 | died 31 Oct 2005 |
Loretta Mathilda | born 10 Aug 1933 | died 24 Nov 2010 |
Lorraine Mary | born 20 Apr 1911 | died 19 Dec 2007 |
Louise Mary | born 2 Apr 1903 | died 31 Dec 2000 |
Marlys Joan | born 22 Jul 1958 | died 8 Feb 1988 |
Mathilda "Tillie" Gertrude | born 2 Feb 1907 | died 27 Nov 2006 |
Matthias"Matt" Raymond | born 27 Feb 1938 | died 24 Nov 2011 |
Norbert August | born 9 Jun 1930 | died 8 Jan 2001 |
Peter Benedict | born 19 Dec 1957 | died 25 Jul 2009 |
Robert Joseph | born 16 Mar 1945 | died 16 May 2002 |
Roman John | born 12 Aug 1921 | died 31 May 2004 |
William "Bill" "Willie" Hubert | born 12 Jan 1902 | died 5 Nov 2005 |
ROLLIE | ||
Christian Conner | born 31 May 1998 | died 31 May 1998 |
Forrest Aaron | born 30 May 1998 | died 31 May 1998 |
RONNING | ||
Raymond Lee | born 26 May 1958 | died 2 Aug 2011 |
ROSLAWSKI | ||
Richard "Dick" L. | born 17 May 1918 | died 28 Nov 2000 |
RUNCIE | ||
Forbes | born Abt 1904 | |
Jean Marie | born 30 Dec 1935 | died 21 Apr 2012 |
Jerome "Jerry" Alexander | born 1 Sep 1933 | died 6 Oct 1952 |
Robert | born 21 Sep 1928 | died 22 Apr 2006 |
RYAN | ||
Bill |